D.O.T. Specifications
The following are standard products used by the transportation departments in our area and do not reflect all the products that may be specified.
Specifications are available in PDF Format (Portable Document Format). To download, view, and print files, you must first install the Adobe Acrobat Reader software. You can download Adobe Acrobat Reader, for FREE at Adobe Systems Web site.
Click on the product to view specification.
| Rip Rap Fabric | 160N * | |
|---|---|---|
| Subdrain Fabric | 140NL | |
| Abutment Backfill Fabric | HP465 | |
| Silt Fence Fabric | W1215 | |
| Asphalt Overlay Fabric/Membranes | Mirafi MPV400 | Mirafi MTK |
| Geogrid | MS220 | |
| ECB-Slope Protection | S-75 | |
| Slope Protection | HydroBlanket | |
| Ditch Protection | Excelsior-S-2 IA Special | |
| Synthetic Ditch Check | GeoRidge |
| Rip Rap Fabric | 180N | |||||
|---|---|---|---|---|---|---|
| Silt Fence Fabric | High Porosity | W1215 NEDOT | Biodegradable | |||
| Erosion Control Blanket | DS-75 | S-75 | S-150 | C-350 | P-300 | P-550 |
| Temporary Ditch Checks | Tri-Dike | GeoRidge brochure | Sediment Stop |
| Rip Rap Fabric | 160N * | 180N ** |
|---|---|---|
| Ground Stabilization Fabric | 500X | |
| French Drain Fabric | 140N | |
| Silt Fence Fabric | W1215 | |
| Erosion Control Blanket | DS-75 | DS-150 |
| Temporary Ditch Checks | Tri Dike | GeoRidge |
* 160N to be used for RR3-RR5 **180N to be used for RR6-RR7
| Rip Rap Fabric | 180N | ||
|---|---|---|---|
| Silt Fence Fabric | W1215 | ||
| Erosion Control Blanket | S-75 | S-150 | C-350 |
| Temporary Ditch Checks | Tri-Dike | ||
| Subdrain Fabric | 160N | ||
| MSE Retaining Wall Fabric | 160N |
| Rip Rap Fabric | 160N | ||
|---|---|---|---|
| Silt Fence Fabric | 100X | ||
| Erosion Control Blanket | S-75 | S-150 | C-350 |
| Temporary Ditch Checks | Tri Dikes | GeoRidge |